This custom segmented LCD display combines transflective technology with RGB color backlighting, offering low power consumption, high contrast, and adjustable color capabilities. Ideal for applications requiring fixed display content (numbers, icons, simple characters) with flexible color expression.
| LCD Type | TN, Positive |
|---|---|
| Viewing Angle | 6 O'clock |
| Operating Temperature | 0~+50℃ |
| Connector | Zebra |
| Voltage | 3.0V |
| NO. | ITEM | SPECIFICATIONS |
|---|---|---|
| 1 | LCD Type | TN positive, transflective |
| 2 | Viewing Angle | 6 O'clock |
| 3 | Drive Method | 1/4 Duty, 1/3 Bias, 3.0V |
| 4 | Operating Temperature | 0~+50℃ |
| 5 | Storage Temperature | -10~+60℃ |
| 6 | Connector | Zebra |
| 7 | LED Backlight | RGB colors |
| 8 | Outline Dimension | 25.1(W)* 25.1(H)* 2.8(T) mm |
| 9 | LCD View Area | 21.91(W)* 19.91(H) mm |
Custom Segmented LCD Panel: Designed with specific segments (numbers, symbols, icons) using TN mode liquid crystal for high contrast and backlight transmission.
RGB Backlight Module: Utilizes RGB LEDs with PWM control for color mixing, paired with light guide plates for uniform illumination.
Driver Circuit: Includes segmented LCD driver chips and RGB backlight control via MCU programming.